









Pinnacle
BX900-T Heidenhain TNC640
Accessories:
Heidenhain TNC-640 with 15" LCD, ethernet card, hard disk, DCM software, kinematics, servo drives QSY155B (2.5kW)
Spindle adjustable ±120°, HSK63T, 15,000 rpm, 19kW, 93 Nm
High-pressure cooling trought the center of the spindle 20 bar with a separate coolant tank 600 l + air blow trought the center of the spindle
Diameter of the built-in rotary table 800mm
Turning function on the rotary table
Tool magazine with an arm for 40 tools, belt type
Revival and basic training of machine maintenance operators
150 000 €
Parameters
| TABLE | |
| Table Size | 1700x850mm | 
| Travel ranges X | 1500mm | 
| Travel ranges Y | 900mm | 
| Travel ranges Z | vertikálne 1000 / horizontálne 1100mm | 
| Spindle Center to Table Surface (Horizontal) | 115~1115mm | 
| Spindle Nose to Table Surface (Vertical) | 255~1355mm | 
| T-slot (W x D x N mm) | 18x150x5mm | 
| Max. weight workpieces | 1200kg | 
| ROTARY TABLE | |
| Table Diameter | 800mm | 
| Rotation Speed | 50 pri frézovaní, pri sústružení 800ot/min | 
| Center Bore Diameter | 60mm | 
| Min. increment of C axis | 0,001° | 
| Max. weight workpiece | pri frézovaní 800, pri sústružení 500kg | 
| C-Axis Rated Torque | 360° | 
| SPINDLE | |
| Spindle cone | HSK63Tnull | 
| Torque (con./max.) | 93 / 239Nm | 
| Conversion ratio (screw type) | 1:1null | 
| B axis - spindle rotation | DD E-TEL motornull | 
| B-Axis Rated Torque (Nm) | ± 120° | 
| Spindle rotation speed | 50ot/min | 
| Min. increment of B axis | 0,001° | 
| Clamp Torque (Nm) | 2950/689Nm | 
| Bearing Inner Diameter (mm) | 70mm | 
| Spindle Speed (rpm) | 15000ot/min | 
| Main Motor (con/30min kw) | 19/23kW | 
| Rates | |
| Rapid Feed Rate (X/Y/Z m/min) | 20/20/16m/min. | 
| Feed Rate | 10 000m/min. | 
| Tool Storage | |
| Exchange system | Hydraulické obojstranné rameno | 
| Tool Storage Capacity | 40ks | 
| Max. Tool Diameter | 75mm | 
| Max. Tool Length | 250mm | 
| Max. Tool Weight | 8kg | 
| MISCELLANEOUS | |
| Air Requirement | 0,6MPa | 
| Power Requirement | 50kVA | 
| Coolant Tank Capacity | 700l | 
| Machine | |
| Machine Weight | 15000kg | 
| Machine Height | 3450mm | 
| Floor Space (L x W mm) | 4450x4340mm | 
| Packing Size (L x W x H mm) | 4300x3260x4030mm | 
| *Optional | Technical parameters are subject to change |